Supply voltage of auxiliary systems from single-phase 50 Hz AC mains, V | 220 |
Maximum flor loading, kg/m2 | 600 |
Maximum wall and roof loading, kg/m2 | 800 |
Maximum tray loading, kg/m2 | 50 |
Temperature conditions inside container upon change of outdoor temperatures | от -40ºС до +40ºС |
Designation | Overall dimensions, mm | Inner dimensions, mm | Weight, kg |
YUKLYA.323454.002 | 6088×2700×2950 | 5610×2228×2480 | 4823 |
YUKLYA.323454.003-01 | 4648×2448×2950 | 4288×2088×2480 | 4000 |
YUKLYA.323454.004 | 3128×2448×3000 | 2780×2100×2500 | 3000 |
YUKLYA.323454.004-01 | 3868×2288×2850 | 2780×2100×2500 | 3000 |
YUKLYA.323454.005 | 3868×2288×2850 | 3600×2020×2500 | 2200 |
YUKLYA.323454.005-01 | 3868×2288×2850 | 3600×2020×2500 | 2200 |
YUKLYA.323454.006 | 4648×2428×2850 | 4300×2160×2500 | 2800 |
YUKLYA.323454.006-01 | 4648×2428×2850 | 4300×2160×2500 | 2750 |
YUKLYA.323454.007 | 2424×2024×2000 | 2156×1756×1745 | 1900 |
![]() © 2014 AO "Termotron-Zavod" |
1, Shchorsa boulevard, Bryansk, 241031, Russia td@termotron.ru |
Phone: +7 (4832) 29-65-75 We are in social networks |
Developed in Web-center
|